Floral Park, NY Homes for Sale & Real Estate

price
-
1-23 of 23 Homes
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
1/44
Listed By CompassOpen: 8/30 01:00PM - 03:00PM

$1,499,999

4
Bedrooms
2,200
Square Feet
41' x 100'
lot size
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
1/29

Listing Courtesy of ERA/Caputo Realty

$819,000

4
Bedrooms
1,589
Square Feet
40' x 100'
lot size
a car parked in front of a building

Listing Courtesy of Andron Realty Group; Andron Realty Group Tulip R E

$1,388,000

4
Bedrooms
2,536
Square Feet
19' x 100'
lot size
a car parked in front of a building

Listing Courtesy of Andron Realty Group; Andron Realty Group Tulip R E

$1,388,000

4
Bedrooms
2,536
Square Feet
19' x 100'
lot size
a car parked in front of a house
a living room with furniture a flat screen tv and a fireplace
a living room with furniture and a dining table
a view of empty room with windows
a living room with furniture and a gym machine
a kitchen with white cabinets and white appliances
a kitchen with a sink a counter top space cabinets and appliances
a large bed sitting in a bedroom next to a window
a bedroom with a bed and a dresser
a bedroom with a bed and a couch
a bedroom with a bed and wooden floor
a view of empty room with red walls
a view of entryway with storage
a bathroom with a sink toilet and mirror
a white toilet sitting next to a bathroom shower and a sink
a bathroom with a tub and shower
a bathroom with a sink a toilet and a mirror
a bathroom with a bathtub and a shower
a outdoor space with seating
a view of a room with lots of furniture and a garage
a view of front door
a view of entryway
a view of a house with a street
a view of yard with seating area and furniture
$899,000 | 80-19 266th Street | Floral Park
$899,000 | 80-19 266th Street | Floral Park
$899,000 | 80-19 266th Street | Floral Park
1/27

Listing Courtesy of Pilgrim Realty Inc

$899,000

3
Bedrooms
1,173
Square Feet
33' x 100'
lot size
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
1/10

Listing Courtesy of Floral Homes Inc

$319,000

1
Bedrooms
700
Square Feet
a front view of a house with garden
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a open kitchen with stainless steel appliances granite countertop a refrigerator a stove and a sink with wooden floor
a kitchen with granite countertop a stove a sink and a refrigerator with wooden floor
a kitchen with cabinets and chairs
a kitchen with stainless steel appliances a refrigerator sink and cabinets
a bedroom with a bed and a window
a view of a dining room with a baby crib
a bedroom with furniture and a baby crib
a bathroom with a sink and a bathtub
a view of a brick house with potted plants and a table and chairs
1/12

Listing Courtesy of Douglas Elliman Real Estate

$385,000

2
Bedrooms
800
Square Feet
a front view of a house with garden and porch
a front view of a house with a garden
a view of small house with backyard
front view of a house with a yard
a view of a house with backyard and garden
1/5

Listing Courtesy of Daniel Gale Sothebys Intl Rlty

$745,000

3
Bedrooms
874
Square Feet
50' x 100'
lot size
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
1/21

Listing Courtesy of Keller Williams Realty Greater

$849,000

3
Bedrooms
1,020
Square Feet
40' x 100'
lot size
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
1/11

Listing Courtesy of Laffey Real Estate NYC LLC

$865,000

4
Bedrooms
1,094
Square Feet
40' x 100'
lot size
a front view of a house with a yard
a view of an empty room and wooden floor
a kitchen with a sink appliances and cabinets
a kitchen with stainless steel appliances a sink a stove a refrigerator cabinets and a window
a view of empty room with wooden floor and fan
a bathroom with a toilet sink and mirror
a view of an empty room with wooden floor
a view of empty room with wooden floor and fan
an empty room with wooden floor and windows
wooden floor in an empty room with a window
a view of an empty room with wooden floor and a window
a view of an empty room with wooden floor
a view of an empty room with wooden floor
a house with a outdoor space
1/14

Listing Courtesy of Ciampa Realty Group LLC

$988,000

3
Bedrooms
1,063
Square Feet
40' x 100'
lot size
a room with a dresser and a mirror
a bedroom with two beds and painting on the wall
a view of a room with wooden floor
a kitchen with stainless steel appliances granite countertop a refrigerator sink and cabinets
a kitchen with refrigerator and cabinets
a living room with furniture and a flat screen tv
a view of a hallway to a livingroom with a staircase
a view of entryway
a house view with a backyard space
1/9

Listing Courtesy of Magic Of Great Neck Realty Inc

$849,000

3
Bedrooms
2,000
Square Feet
30' x 100'
lot size
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
$789,999 | 80-27 257th Street | Floral Park
1/12

Listing Courtesy of Ciampa Realty Group LLC

Open: 8/30 02:00PM - 05:00PM

$789,999

3
Bedrooms
1,020
Square Feet
40' x 100'
lot size
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
1/19

Listing Courtesy of Daniel Gale Sothebys Intl Rlty

$328,000

1
Bedrooms
700
Square Feet
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
$1,799,000 | 83-14 266th Street | Floral Park
1/50

Listing Courtesy of LAFFEY REAL ESTATE

Open: 8/30 01:00PM - 03:00PMVirtual Tour

$1,799,000

5
Bedrooms
3,105
Square Feet
60' x 100'
lot size
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
$935,000 | 81-56 264th Street | Floral Park
1/21

Listing Courtesy of S H V Real Estate Corp

$935,000

4
Bedrooms
1,214
Square Feet
40' x 100'
lot size

Listing Courtesy of Prospes Real Estate

$1,290,000

5
Bedrooms
2,500
Square Feet
40' x 100'
lot size
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
1/32

Listing Courtesy of Keller Williams Legendary

$849,000

4
Bedrooms
1,117
Square Feet
50' x 100'
lot size
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
1/23

Listing Courtesy of Keller Williams Realty Greater

$1,199,000

4
Bedrooms
2,700
Square Feet
40' x 100'
lot size
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
$1,350,000 | 82-44 263rd Street | Floral Park
1/39

Listing Courtesy of Winzone Realty Inc

$1,350,000

7
Bedrooms
2,090
Square Feet
40' x 100'
lot size
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
1/10

Listing Courtesy of Douglas Elliman Real Estate

Open: 8/31 02:00PM - 04:00PM

$830,000

3
Bedrooms
1,846
Square Feet
40' x 76'
lot size
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
1/30

Listing Courtesy of Douglas Elliman Real Estate

$999,000

3
Bedrooms
1,500
Square Feet
30' x 100'
lot size

87-15 258th Street

Floral Park

$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
1/31

Listing Courtesy of RE/MAX City Square

$1,239,000

5
Bedrooms
1,632
Square Feet
40' x 100'
lot size
For Sale:

Discover Your Perfect Home

Explore Nearby Homes