Lakeville Estates, NY Homes for Sale & Real Estate

price
-
1-4 of 4 Homes
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
$899,000 | 24 Tulip Lane, New Hyde Park, NY 11040
1/34

Listing Courtesy of ERA/Caputo Realty, Maria M. Gabriel CBR; ERA/Caputo Realty, Richard Winkhart

Open: 8/30 01:00PM - 03:00PM

$899,000

4
Bedrooms
1,361
Square Feet
0.11
Acres
a front view of a house with a yard
a front view of a house with a yard and garage
a view of a house with a yard
a backyard of a house with plants and large trees
a house view with a garden space
a living room with furniture and a window
a living room with furniture and a window
a view of a dining room with furniture window and wooden floor
a view of a dining room with furniture window and outside view
a living room with furniture and a window
a bedroom with a bed and a window
a dining room with furniture and window
a kitchen with stainless steel appliances granite countertop a refrigerator and a stove
a bathroom with a sink and a mirror
a bed room with a bed and a flat tv screen on dresser
a bedroom with a bed and window
a bathroom with a sink a toilet and vanity
a view of an empty room
a view of an empty room with closet area
a view of empty room with closet
a utility room with dryer and washer
a bathroom with a toilet sink and mirror
1/22

Listing Courtesy of Floral Homes Inc, Lisa Walsh; Floral Homes Inc, Una Walsh

$859,900

4
Bedrooms
1,414
Square Feet
0.11
Acres
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
$1,498,000 | 23 Flower Lane, New Hyde Park, NY 11040
1/25

Listing Courtesy of Daniel Gale Sothebys Intl Rlty, Yifan F. Zhang

Open: 8/30 12:00PM - 02:00PM

$1,498,000

6
Bedrooms
2,477
Square Feet
0.11
Acres
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
$969,000 | 147 Nugent Street, New Hyde Park, NY 11040
1/41

Listing Courtesy of Right Bob Realty LLC, Bob M. Mathai

Open: 8/30 12:00PM - 02:00PM

$969,000

3
Bedrooms
1,284
Square Feet
0.13
Acres
For Sale:

To view more listings near Lakeville Estates, try one of these:

Similar homes within 1 mile

$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
$1,380,000 | 42 Lahey Street, New Hyde Park, NY 11040
1/13

Listing Courtesy of E Realty International Corp, Shengrong Jin

$1,380,000

4
Bedrooms
1,538
Square Feet
0.14
Acres
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
$899,888 | 67 Maple Drive West, New Hyde Park, NY 11040
1/21

Listing Courtesy of Charles Rutenberg Realty Inc, Lianna Cushman; Charles Rutenberg Realty Inc, David S. Cushman

Open: 8/30 12:00PM - 02:00PM

$899,888

3
Bedrooms
1,401
Square Feet
Unavailable
Acres
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
$1,160,000 | 25 Lawrence Street, New Hyde Park, NY 11040
1/13

Listing Courtesy of Proagent Realty Gold Coast LLC, Hong Guo

$1,160,000

4
Bedrooms
1,458
Square Feet
0.14
Acres
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
$1,199,000 | 14 Plymouth Street, New Hyde Park, NY 11040
1/18

Listing Courtesy of Park Assets Real Estate Corp, Victor Sookdeo

Open: 8/30 10:00AM - 02:00PMNew

$1,199,000

4
Bedrooms
1,411
Square Feet
0.12
Acres
a front view of a house with garden
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a open kitchen with stainless steel appliances granite countertop a refrigerator a stove and a sink with wooden floor
a kitchen with granite countertop a stove a sink and a refrigerator with wooden floor
a kitchen with cabinets and chairs
a kitchen with stainless steel appliances a refrigerator sink and cabinets
a bedroom with a bed and a window
a view of a dining room with a baby crib
a bedroom with furniture and a baby crib
a bathroom with a sink and a bathtub
a view of a brick house with potted plants and a table and chairs
1/12

Listing Courtesy of Douglas Elliman Real Estate

$385,000

2
Bedrooms
800
Square Feet
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
$319,000 | 81-49 268th Street, Unit 290B | Floral Park
1/10

Listing Courtesy of Floral Homes Inc

$319,000

1
Bedrooms
700
Square Feet
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
$328,000 | 82-25 268th Street, Unit 175B | Floral Park
1/19

Listing Courtesy of Daniel Gale Sothebys Intl Rlty

$328,000

1
Bedrooms
700
Square Feet
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
$929,000 | 33 Park Circle, New Hyde Park, NY 11040
1/16

Listing Courtesy of RK Capital Group LLC, Nelly Golden

$929,000

4
Bedrooms
1,600
Square Feet
0.10
Acres
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
$849,000 | 81-40 268th Street | Floral Park
1/21

Listing Courtesy of Keller Williams Realty Greater

$849,000

3
Bedrooms
1,020
Square Feet
40' x 100'
lot size
a front view of a house with a yard
a front view of a house with a garden
a front view of a house with a yard
a living room with furniture and a window
a living room with furniture and a window
a living room with furniture and a window
a bathroom with a granite countertop sink a toilet and a mirror
an empty room with windows
a view of an empty room with wooden floor and a window
a kitchen with stainless steel appliances granite countertop a stove a sink and a microwave
a kitchen with stainless steel appliances granite countertop a stove a sink and a microwave
a kitchen with stainless steel appliances granite countertop a stove a sink and a microwave
a view of a livingroom with furniture and hardwood floor
a living room with furniture and a wooden floor
a living room with furniture and a wooden floor
a living room with lots of furniture and a book shelf
a living room with furniture and a flat screen tv
a living room with lots of furniture and gym equipment
a bathroom with a sink toilet and vanity
a view of a house with a yard
a view of backyard of house with green space
a view of a house with backyard and a tree
a view of yard with swimming pool and green space
$835,000 | 1752 New Hyde Park Road, New Hyde Park, NY 11040
$835,000 | 1752 New Hyde Park Road, New Hyde Park, NY 11040
1/25

Listing Courtesy of Oversouth LLC, Mathias Coni; Oversouth LLC, Jenna Coni

$835,000

4
Bedrooms
1,228
Square Feet
0.14
Acres
a front view of a house with a yard
a front view of a house with a yard and garage
a front view of a house with a yard
a front view of a house with a yard and garage
a view of an empty room with a window
a bathroom with a sink and a mirror
an empty room with windows
an empty room with a window
an empty room with a bathroom
a view of an empty walk in closet
a view of an empty room with wooden floor and a kitchen
a living room with furniture a fireplace and a flat screen tv
a view of a dining room with furniture
wooden floor in an empty room
a living room with furniture and a flat screen tv
a view of an empty room with wooden floor and a window
a kitchen with white cabinets sink and stainless steel appliances
a kitchen with stainless steel appliances granite countertop a stove top oven a sink and dishwasher with wooden floor
a bathroom with a granite countertop sink toilet and shower
a bedroom with a large bed and a dresser
a view of empty room with wooden floor and fan
a bathroom with a toilet sink and mirror
an empty room with wooden floor and windows
a view of empty room with wooden floor and fan
a view of a house with a small yard and plants
a view of a back yard
a picture of a floor plan
a picture of a cabinet
a picture of a floor plan
$1,399,000 | 1901 New Hyde Park Road, New Hyde Park, NY 11040
$1,399,000 | 1901 New Hyde Park Road, New Hyde Park, NY 11040
1/31

Listing Courtesy of Keller Williams Rty Gold Coast, Andrea G. Levine CBR

$1,399,000

5
Bedrooms
3,399
Square Feet
0.17
Acres
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
$1,199,000 | 78-30 270th Street | Floral Park
1/23

Listing Courtesy of Keller Williams Realty Greater

$1,199,000

4
Bedrooms
2,700
Square Feet
40' x 100'
lot size
a car parked in front of a house
a living room with furniture a flat screen tv and a fireplace
a living room with furniture and a dining table
a view of empty room with windows
a living room with furniture and a gym machine
a kitchen with white cabinets and white appliances
a kitchen with a sink a counter top space cabinets and appliances
a large bed sitting in a bedroom next to a window
a bedroom with a bed and a dresser
a bedroom with a bed and a couch
a bedroom with a bed and wooden floor
a view of empty room with red walls
a view of entryway with storage
a bathroom with a sink toilet and mirror
a white toilet sitting next to a bathroom shower and a sink
a bathroom with a tub and shower
a bathroom with a sink a toilet and a mirror
a bathroom with a bathtub and a shower
a outdoor space with seating
a view of a room with lots of furniture and a garage
a view of front door
a view of entryway
a view of a house with a street
a view of yard with seating area and furniture
$899,000 | 80-19 266th Street | Floral Park
$899,000 | 80-19 266th Street | Floral Park
$899,000 | 80-19 266th Street | Floral Park
1/27

Listing Courtesy of Pilgrim Realty Inc

$899,000

3
Bedrooms
1,173
Square Feet
33' x 100'
lot size
a room with a dresser and a mirror
a bedroom with two beds and painting on the wall
a view of a room with wooden floor
a kitchen with stainless steel appliances granite countertop a refrigerator sink and cabinets
a kitchen with refrigerator and cabinets
a living room with furniture and a flat screen tv
a view of a hallway to a livingroom with a staircase
a view of entryway
a house view with a backyard space
1/9

Listing Courtesy of Magic Of Great Neck Realty Inc

$849,000

3
Bedrooms
2,000
Square Feet
30' x 100'
lot size
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
$1,239,000 | 82-30 266th Street | Floral Park
1/31

Listing Courtesy of RE/MAX City Square

$1,239,000

5
Bedrooms
1,632
Square Feet
40' x 100'
lot size
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
$1,499,999 | 81-25 265th Street | Floral Park
1/44
Listed By CompassOpen: 8/30 01:00PM - 03:00PM

$1,499,999

4
Bedrooms
2,200
Square Feet
41' x 100'
lot size
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
$1,349,000 | 30 Aberdeen Road, New Hyde Park, NY 11040
