Orinda, CA Homes for Sale & Real Estate

price
-
1-41 of 67 Homes
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
$2,695,000 | 101 Meadow Lane, Orinda, CA 94563
1/42
Listed By CompassVirtual Tour

$2,695,000

4
Bedrooms
2,796
Square Feet
0.29
Acres
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
$1,549,000 | 214 The Knoll, Orinda, CA 94563
1/50
Listed By CompassVirtual Tour

$1,549,000

3
Bedrooms
2,408
Square Feet
0.06
Acres
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
$1,925,000 | 25 Watchwood Court, Orinda, CA 94563
1/56
Listed By Compass

$1,925,000

3
Bedrooms
2,541
Square Feet
0.10
Acres
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
$2,895,000 | 69 La Espiral, Orinda, CA 94563
1/65
Listed By Compass

$2,895,000

4
Bedrooms
4,190
Square Feet
0.69
Acres
a front view of a house with a yard
a view of a chairs with a small yard
a front view of a house with garden
a view of a lake view
a living room with furniture and a window
a view of living room with furniture and floor to ceiling windows
a living room with furniture and a large window
a bathroom with a shower
a kitchen with stainless steel appliances kitchen island granite countertop a table and chairs in it
a view of a kitchen with kitchen island granite countertop a table and chairs in it
a kitchen with stainless steel appliances granite countertop a sink and a counter space
a view of a porch with furniture
a view of a dining room with furniture window and outside view
a living room with furniture and a large window
a living room with furniture and a flat screen tv
a bathroom with a sink toilet and shower
a view of outdoor seating
a view of backyard with seating space and trees
a terrace with outdoor seating and trees
a view of entryway with a front door
a view of entryway with a front door
a house with a outdoor space
a bedroom with a bed and a large window
a bedroom with a bed and a large window
a view of a two tub sitting in the backyard
a bathroom with a sink and a large mirror
a bathroom with a bathtub and a shower
a bathroom with a sink a toilet and mirror
a bedroom with a bed and a window
a bedroom with a bed and a large window
a bathroom with a granite countertop sink toilet and shower
a aerial view of a house with a yard
an aerial view of a house with a garden
a view of a yard with plants and a bench
an aerial view of residential building with green space
an aerial view of a house with a yard
a view of a yard with plants and trees
unknown
$3,850,000 | 2 Crane Court, Orinda, CA 94563
$3,850,000 | 2 Crane Court, Orinda, CA 94563
$3,850,000 | 2 Crane Court, Orinda, CA 94563
1/41
Listed By CompassVirtual Tour

$3,850,000

4
Bedrooms
4,031
Square Feet
0.52
Acres
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
$2,998,000 | 21 Bigleaf Road, Orinda, CA 94563
1/96
Listed By CompassVirtual Tour

$2,998,000

4
Bedrooms
3,912
Square Feet
0.35
Acres
a view of a balcony with furniture
a living room with furniture and a wooden floor
a living room with furniture and a table
a living room with furniture and wooden floor
a dining room with furniture window wooden floor
a kitchen with a table chairs stove and wooden floor
a kitchen with granite countertop a stove and cabinets
a kitchen with a sink dishwasher stove and white cabinets
a bedroom with a large bed and wooden floor
a bedroom with a bed couch and a window
a view of a two chairs in the balcony
a bathroom with a sink and a mirror
a bathroom with a sink toilet and shower
a bathroom with a granite countertop sink a toilet a mirror and bathtub
a dining room with furniture and wooden floor
a bedroom with a bed and wooden floor
a bedroom with bed and window
a kitchen with a stove and a refrigerator
a view of a lake with a terrace
a house with wooden floor outdoor seating and entryway
a view of a patio with table and chairs with wooden floor and fence
a view of a forest with a tree
an outdoor space with garden view
a picture of a bathroom with a sink
a picture of a floor plan
a house view with a seating space
$1,175,000 | 12 S Trail, Orinda, CA 94563
1/27
Listed By Compass

$1,175,000

3
Bedrooms
1,566
Square Feet
0.38
Acres
a view of swimming pool
an aerial view of a house with a yard
a view of a city from a corridor
a view of an entryway with wooden floor and a livingroom
a view of a interior of the house
a living room with furniture and a large window
a living room with furniture and a flat screen tv
a living room with furniture and a fireplace
a kitchen with a large window and a view of living room
a kitchen with a stove a sink and a refrigerator
a dining room with a table and chairs
a view of a dining room with furniture window and wooden floor
a terrace with outdoor seating and wooden floor
a view of a dining room with furniture window and wooden floor
a view of a hallway with wooden floor and staircase
a picture of a yard
a balcony with wooden floor outdoor seating and city view
a view of a balcony with wooden floor
a view of a chairs on the roof deck
a view of livingroom with furniture and stairs
a bedroom with a large bed and a large window
a view of a chair and table in a room
a bathroom with a sink a vanity and a mirror
a living room with furniture a large window and a potted plant on a table
a bed room with a bed and a chair
a spacious bedroom with a bed and a large window
a bedroom with a bed and window
a bedroom with a bed and a walk in closet
a bedroom with a bed and a large window
a view of a large window with an outdoor space
a view of a entryway door with furniture
a living room with furniture and a large window
a living room with furniture and a window
a view of an outdoor space
a view of a bunch of trees
a view of balcony with workspace
a view of a ocean from a balcony
a view of a house with a big yard
a view of a lake with a mountain
an aerial view of a house with a yard
a view of a backyard
a view of an outdoor space with seating
a view of outdoor seating
a view of a potted plants on a patio
a view of a building
a view of a house with a street
a view of a house with brick walls
a view of a forest with a houses
a backyard of a house with lots of green space
an aerial view of houses with yard
an aerial view of a house
an aerial view of a house with a yard
front view of a house with a garden
a view of a patio with couches table and chairs and potted plants
$3,000,000 | 271 Monte Vista Ridge Road, Orinda, CA 94563
1/55
Listed By Compass

$3,000,000

5
Bedrooms
4,347
Square Feet
1.38
Acres
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
$1,685,000 | 404 Ridge Gate Road, Orinda, CA 94563
1/51
Listed By CompassOpen: 8/31 02:00PM - 04:00PM

$1,685,000

3
Bedrooms
2,212
Square Feet
0.17
Acres
a front view of a house with a yard
a front view of a house with a yard
a front view of a house with a yard
a view of front door of house
a view of a park with large trees
a close view of stove
a kitchen with stainless steel appliances granite countertop a sink a stove and cabinets
a kitchen with stainless steel appliances granite countertop a sink counter space and cabinets
a living room with furniture and a fireplace
a living room with a fireplace
a work room with furniture and window
a living room with furniture and a large window
a view of workspace with furniture
a view of entryway
a view of a livingroom with furniture and a ceiling fan
a room with storage and utility
a dining room with furniture and a flat screen tv
a kitchen with lots of counter top space
a bedroom with a large bed closet and a flat tv screen
a view of a backyard
a bathroom with a sink toilet and mirror
a view of entry way
a bathroom with a sink toilet and mirror
a bedroom with a bed dresser and a large mirror
a view of a hallway with wooden floor and stairs
a view of a house with a porch
a view of front door of house
a bedroom with a bed and wooden floor
a front view of a house with a yard and garage
a view of a lake with a yard
a view of a backyard with garden
a front view of a house
1/32
Listed By Compass

$1,598,000

3
Bedrooms
1,509
Square Feet
0.25
Acres
a living room with furniture and a large window
a view of wooden house with a yard and large window
a view of house with outdoor space and sitting area
a view of balcony with couch and wooden floor
a bedroom with a bed and wall painting
a living room with furniture and a flat screen tv
a living room with furniture and a fireplace
a living room with furniture and a flat screen tv
a view of balcony with furniture
a living room with furniture and a large window
a view of a dining room with furniture and window
