San Francisco, CA Homes for Sale & Real Estate

price
-
329-369 of 1,158 Homes
a car parked in front of a building
a front view of a building with a street
a living room with furniture and a flat screen tv
a kitchen with stainless steel appliances granite countertop a washer and dryer
a kitchen with stainless steel appliances granite countertop a stove a sink and a microwave
an empty room with wooden floor and windows
a bathroom with a toilet sink and mirror
a picture of a door
1/8
Listed By Compass

$1,699,000

Unavailable
Bedrooms
Unavailable
Bathrooms
3,975
Square Feet
0.04
Acres
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
$6,300,000 | 181 Fremont Street, Unit 66A, San Francisco, CA 94105
1/65
Listed By CompassNew Construction

$6,300,000

2
Bedrooms
2,404
Square Feet
a living room with furniture rug and a flat screen tv
a living room with furniture and a large window
a balcony with furniture and a book shelf
a large living room with stainless steel appliances granite countertop a couch wooden floor and a large window
a kitchen that has a sink wooden cabinets and stainless steel appliances
a view of a hallway with washer and dryer
a bedroom with a large bed and a large window
a view of balcony with furniture
front view of a brick building with a entrance door
a living room with furniture and a potted plant
a view of a patio with couches and potted plants
a view of balcony with furniture
a view of buildings
a city view
a living room with furniture and a fireplace
a living room with furniture and a large window
a outdoor space with furniture
a car parked in front of a house
a view of a patio with table and chairs and potted plants
a view of pool with outdoor seating
a view of a swimming pool with outdoor seating
a view of tall buildings and a lake view
a front view of a building with lake view
view of an outdoor sitting area with a table
a front view of a building
a view of a projector room
1/26
Listed By Compass

$1,055,000

1
Bedrooms
819
Square Feet
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
$672,000 | 1 Bristol Court, Unit 505, San Francisco, CA 94130
1/53
Listed By CompassOpen: 8/29 11:00AM - 02:00PM

$672,000

1
Bedrooms
930
Square Feet
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
$895,000 | 1 Bristol Court, Unit 217, San Francisco, CA 94130
1/43
Listed By CompassOpen: 8/29 11:00AM - 02:00PM

$895,000

1
Bedrooms
1,116
Square Feet
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
$998,000 | 1 Bristol Court, Unit 116, San Francisco, CA 94130
1/54
Listed By CompassOpen: 8/29 11:00AM - 02:00PM

$998,000

2
Bedrooms
1,409
Square Feet
a kitchen with a sink cabinets and window
a kitchen with stainless steel appliances granite countertop a sink a stove and a refrigerator
a kitchen with stainless steel appliances a sink and a refrigerator
a kitchen with a sink and an oven
a living room with furniture and a large window
a living room with furniture and wooden floor
a living room with furniture and a rug
a bathroom with a toilet and a window
a bathroom with a toilet and a sink
a bathroom with a granite countertop sink toilet and shower
a bathroom with a toilet and shower
a bedroom with furniture and a large window
a backyard of a house with lots of green space and fountain
a view of a garden with plants
a picture of a bench in a white house
a view of a building
a city view
a front view of a building with garden
a living room with furniture and a large window
a very nice looking room with a large window
a living room filled with furniture and a window
1/21
Listed By Compass

$920,000

1
Bedrooms
854
Square Feet
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
$1,498,000 | 1 Bristol Court, Unit 208, San Francisco, CA 94130
1/60
Listed By CompassOpen: 8/29 11:00AM - 02:00PM

$1,498,000

2
Bedrooms
1,329
Square Feet
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
$11,250,000 | 488 Folsom Street, Unit 5501, San Francisco, CA 94105
1/24
Listed By CompassVirtual Tour

$11,250,000

4
Bedrooms
4,176
Square Feet
a living room with furniture and a large mirror
a living room with furniture and wooden floor
a living room with fireplace furniture and a wooden floor
a living room with fireplace furniture and a large window
a living room with fireplace furniture and a wooden floor
a dining room with furniture and wooden floor
a kitchen with stainless steel appliances granite countertop a stove and a microwave
a view of a dining room with furniture and wooden floor
a view of a dining room with furniture
a view of a dining room with furniture and chandelier
a view of a dining room with furniture and chandelier
a dining room with furniture potted plants and wooden floor
a view of a dining room with furniture a potted plant and wooden floor
a view of a dining room with furniture and wooden floor
a view of a dining room with furniture window and wooden floor
a view of entryway with wooden floor
a living room filled with furniture
a bathroom with a granite countertop sink a toilet and bathtub
a view of balcony with a potted plant
a bedroom with a bed and a walk in closet
a bedroom with a bed and a large window
a bedroom with a bed window and a table chair
a bathroom with a sink toilet and shower
a bedroom with a bed a dresser and painting on the wall
a living room with furniture and a potted plant
a bedroom with a bed and a mirror
a living room with furniture and large windows
a living room with furniture and large windows
a bedroom with furniture and a large window
a living room with furniture and a window
a view of a city
a bathroom with a shower a mirror a sink and a shower
a bathroom with a double vanity sink toilet and a mirror
a bathroom with a tub and shower
a spacious bathroom with a bathtub and potted plant
a utility room with dryer and washer
a view of city with tall buildings
a view of a city with tall buildings
a view of a city with tall buildings
a view of roof deck with wooden floor and seating space
a view of swimming pool from a balcony
a view of a balcony with an outdoor space
a view of a balcony with chairs
a front view of a building
a living room with furniture and a large window
a room with lots of chairs and mirrors
a living room with furniture kitchen view and a large window
a living room with furniture a lamp and a large window
an outdoor space with patio
a view of a lobby with furniture
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
$7,799,000 | 401 Harrison Street, Unit 46B, San Francisco, CA 94105
