Greater Mulwood, CA Homes for Sale & Real Estate

price
-
1-9 of 9 Homes
a living room with furniture a fireplace and a potted plant
a view of white house with a yard and potted plants
a view of a house with pool table and chairs
a living room with couches chairs and fireplace
a living room with furniture a fireplace and a potted plant
a living room with furniture a fireplace and a chandelier
a living room with furniture a mirror and a chandelier
a view of entryway and hall with a living room
a living room with furniture a fireplace and a large window
a living room with furniture large window and wooden floor
a living room with furniture and a large window
a kitchen with stainless steel appliances granite countertop a sink refrigerator and cabinets
a kitchen with white cabinets and white appliances
a view of a dining room with furniture window and outside view
a bathroom with a sink a toilet and shower
a spacious bedroom with a bed and glass windows
a bedroom with a bed and a window
a bedroom with a bed and a chandelier
a bedroom with a bed and a window
a spacious bedroom with a bed and a chandelier
a bathroom with double vanity sink a mirror and a shower
a view of outdoor space and garden
a view of a patio with couches table and chairs under an umbrella
a view of a patio with wooden floor
a patio with glass top table and chairs
a view of a lake with houses in the background
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
$2,425,000 | 22248 Cairnloch Street, Calabasas, CA 91302
1/42
Listed By CompassVirtual Tour

$2,425,000

4
Bedrooms
3,419
Square Feet
0.27
Acres
$1,450,000 | 22350 Liberty Bell Road, Calabasas, CA 91302

$1,450,000

3
Bedrooms
1,763
Square Feet
0.22
Acres
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
$799,000 | 3975 Black Bird Way, Calabasas, CA 91302
1/9

$799,000

2
Bedrooms
1,131
Square Feet
0.13
Acres
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
$1,399,999 | 4241 Kingfisher Road, Calabasas, CA 91302
1/31

$1,399,999

4
Bedrooms
2,370
Square Feet
0.28
Acres
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
$1,499,000 | 22959 Humming Bird Way, Calabasas, CA 91302
1/74

$1,499,000

4
Bedrooms
2,150
Square Feet
0.30
Acres
view of a city
a house view with a outdoor space
a front view of a house with a yard and garage
a front view of a house with a blue plant
a view of a living room and a flat screen tv
a view of a dining room with furniture window and outside view
a view of a living room and kitchen with furniture and a kitchen view
a living room with furniture and a flat screen tv
a bedroom with a bed and a view of kitchen
a kitchen with lots of counter top space and a sink
a living room with furniture and a flat screen tv
a bathroom with a tub shower sink and mirror
a view of a dining room with furniture
a living room with furniture and a fireplace
a bathroom with a sink a toilet a mirror and shower
a bathroom with a granite countertop tub a sink and a large mirror
a white bath tub sitting next to a white sink
a bathroom with a sink a toilet and a mirror
a bedroom with a bed and wooden floor
a bedroom with a bed and a window
a view of a ocean with a lounge chair
an aerial view of residential houses with outdoor space and trees
a bedroom with a bed and a large window with outer view
a bedroom with furniture and a large window
a view of a balcony with wooden fence
a view of a balcony with an outdoor space
swimming pool view with a outdoor seating
a view of a terrace with furniture
an outdoor sitting area with a table and chairs
a view of a swimming pool with a lounge chair
an aerial view of houses with yard
a view of a swimming pool with an ocean view
an aerial view of a house with a yard
a utility room with dryer and washer
1/34

$2,579,000

5
Bedrooms
2,919
Square Feet
0.37
Acres
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
$1,825,000 | 4016 Old Topanga Canyon Road, Calabasas, CA 91302
1/39

$1,825,000

4
Bedrooms
2,513
Square Feet
0.13
Acres
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
$2,099,999 | 23040 Blue Bird Drive, Calabasas, CA 91302
1/74
Virtual Tour

$2,099,999

4
Bedrooms
3,545
Square Feet
0.26
Acres
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
$2,999,000 | 3533 Adamsville Avenue, Calabasas, CA 91302
1/13

$2,999,000

5
Bedrooms
3,292
Square Feet
0.52
Acres
For Sale:

Discover Your Perfect Home

Explore Nearby Homes