Floral Park, NY Homes for Sale & Real Estate

price
-
1-41 of 43 Homes
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
$819,000 | 254-07 84th Road | Floral Park
1/29

Listing Courtesy of ERA/Caputo Realty

$819,000

4
Bedrooms
1,589
Square Feet
40' x 100'
lot size
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
$700,000 | 22 Pansy Avenue, Floral Park, NY 11001
1/21

Listing Courtesy of Leatherman Homes, Kevin M. Leatherman ABR SFR C2EX A; Leatherman Homes, Kevin M. Leatherman ABR SFR C2EX A

$700,000

3
Bedrooms
1,267
Square Feet
0.09
Acres
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
$799,999 | 94-34 238th Street, Floral Park, NY 11001
1/31

Listing Courtesy of Century 21 Amiable Rlty Grp II, Maria Trinceri

$799,999

3
Bedrooms
1,584
Square Feet
0.07
Acres
a car parked in front of a building

Listing Courtesy of Andron Realty Group; Andron Realty Group Tulip R E

$1,388,000

4
Bedrooms
2,536
Square Feet
19' x 100'
lot size
a car parked in front of a building

Listing Courtesy of Andron Realty Group; Andron Realty Group Tulip R E

$1,388,000

4
Bedrooms
2,536
Square Feet
19' x 100'
lot size
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
$987,000 | 47 Orchid Street, Floral Park, NY 11001
1/28

Listing Courtesy of Century 21 Sewanhaka Realty, Lisa A. Koenig SRES CBR

$987,000

3
Bedrooms
1,648
Square Feet
0.13
Acres
a front view of a house with garden
a front view of a house with garden
a front view of a house with plants
a view of a small house with wooden fence
a view of a house with a yard
a kitchen with a refrigerator and a stove
a dining room with furniture and window
a view of a workspace with furniture and chandelier
a bathroom with a sink mirror vanity and toilet
a bedroom with a bed and a window
a view of a workspace with furniture and a window
a view of a hallway to a livingroom with wooden floor and furniture
a view of a workspace with furniture
a bedroom with a bed and wooden floor
a view of a room with gym equipment
a view of a storage & utility room
$850,000 | 119 Emerson Avenue, Floral Park, NY 11001
1/17

Listing Courtesy of Tony & William R E Brotherhood, Chun H. Xie; Tony & William R E Brotherhood, Chenyi Xu

$850,000

4
Bedrooms
1,262
Square Feet
0.09
Acres
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
$399,000 | 91 Tulip Avenue, Unit E2, Floral Park, NY 11001
1/25

Listing Courtesy of Floral Homes Inc, Una Walsh; Floral Homes Inc, Lisa Walsh

$399,000

2
Bedrooms
900
Square Feet
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
$1,449,000 | 84-19 253rd Street | Bellerose Manor
1/33

Listing Courtesy of LAFFEY REAL ESTATE

Open: 8/28 06:30PM - 08:00PM

$1,449,000

5
Bedrooms
2,100
Square Feet
40' x 100'
lot size
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
$1,150,000 | 34 Vandewater Avenue, Floral Park, NY 11001
1/30

Listing Courtesy of Century 21 Sewanhaka Realty, Patrick J. Lynch CBR

Open: 8/30 01:00PM - 04:00PM

$1,150,000

5
Bedrooms
2,264
Square Feet
0.09
Acres
a front view of house with yard
a front view of a house with a garden
a living room with furniture and a large window
a living room with furniture and a wooden floor
a view of a dining room with furniture
a view of a dining room with furniture and wooden floor
a kitchen with stainless steel appliances granite countertop a sink and cabinets
a kitchen with cabinets and window
a kitchen with stainless steel appliances a refrigerator sink and microwave
an empty room with wooden floor and windows
a bedroom with a bed and a window
a bedroom with a bed and a dresser
a living room with furniture
a white toilet sitting next to a bathroom sink
a bed room with a bed and a television
a view of a patio with a table and chairs under an umbrella
1/16

Listing Courtesy of Keller Williams Rty Gold Coast, Raymond Mo

$775,000

3
Bedrooms
1,278
Square Feet
0.09
Acres
a front view of a house with garden
a view of a house with backyard and garden
a view of an entryway with a staircase
a view of entryway and hall with wooden floor
a living room with furniture large window and a fireplace
a living room with furniture or couch and a wooden floor
a kitchen with stainless steel appliances kitchen island granite countertop a dining table chairs and white cabinets
a kitchen with stainless steel appliances granite countertop a sink a stove and a wooden floors
a view of a dining room with furniture window and wooden floor
a dining room with wooden floor a chandelier a glass table and chairs
a view of a livingroom with furniture window and wooden floor
a living room with furniture or couch and a wooden floor
a living room with furniture and a window
a spacious bedroom with a bed and a couch
a bedroom with a bed and a flat screen tv
a bathroom with a sink a toilet and shower
a bedroom with a bed and a chandelier
a bathroom with a toilet a sink a mirror a window and vanity
a living room with furniture and a table
a living room with a table
a room with lots of furniture and kitchen view
a front view of residential houses with street
a front view of a house with a yard
a front view of house with yard and green space
a front view of a house with a yard
a front view of a house with a yard and garage
a picture of a bathroom with a shower
$1,499,998 | 56 Floral Parkway, Floral Park, NY 11001
$1,499,998 | 56 Floral Parkway, Floral Park, NY 11001
$1,499,998 | 56 Floral Parkway, Floral Park, NY 11001
$1,499,998 | 56 Floral Parkway, Floral Park, NY 11001
$1,499,998 | 56 Floral Parkway, Floral Park, NY 11001
1/32

Listing Courtesy of Signature Premier Properties, Marie C. Grant CBR E-PRO

$1,499,998

4
Bedrooms
3,000
Square Feet
0.16
Acres
a front view of a house with garden
a front view of a house with large windows
a view of a house with wooden fence
a view of a house with a backyard porch and sitting area
a front view of a house with patio and garden
a view of a chairs and table in the patio
a view of outdoor space with seating
a view of entryway with wooden floor
a view of a dining room with furniture
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture and kitchen view
a view of a room with gym equipment
a view of a hallway with seating area and a couch
a room with lots of wooden furniture and a dining table with wooden floor
a kitchen with stainless steel appliances kitchen island granite countertop a sink and cabinets
a kitchen with stainless steel appliances granite countertop a sink stove and cabinets
a view of kitchen with kitchen island a sink appliances and a living room view
a bathroom with a sink mirror and toilet
a view of entryway with wooden floor
a view of a hallway with workspace and wooden floor
a bedroom with a bed and a flat tv screen on dresser
a bedroom with a bed and a flat tv screen on dresser
a workspace with furniture and a window
a living room with furniture and a flat screen tv
a bedroom with a bed and a chandelier
a bed room with furniture and a rug
a bedroom with a bed and a flat screen tv
a view of a couches in the roof deck
a bathroom with a bathtub and a window
a bathroom with a sink a toilet a mirror and shower
a bathroom with a bathtub and a window
a bathroom with a sink a toilet and shower
a living room with furniture and a flat screen tv
a view of a dining room with furniture
a living room with furniture and a flat screen tv
a room with furniture and air hockey table
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a bathroom with a sink vanity mirror and toilet
a bathroom with a shower and toilet
a utility room with dryer and washer
a view of empty room with wooden floor
front view of a house with a street
a view of a city
a view of a city
a view of a city
$1,699,999 | 183 Arthur Avenue, Floral Park, NY 11001
$1,699,999 | 183 Arthur Avenue, Floral Park, NY 11001
$1,699,999 | 183 Arthur Avenue, Floral Park, NY 11001
1/50

Listing Courtesy of Blackstone Realty, Hassan Z. Shah

$1,699,999

5
Bedrooms
3,500
Square Feet
0.12
Acres
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
$225,000 | 91 Tulip Avenue, Unit GC2, Floral Park, NY 11001
1/10

Listing Courtesy of Anthony Napolitano Homes, Joanne Kefalas

$225,000

Unavailable
Bedrooms
600
Square Feet
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
$865,000 | 87-47 256th Street | Floral Park
1/11

Listing Courtesy of Laffey Real Estate NYC LLC

$865,000

4
Bedrooms
1,094
Square Feet
40' x 100'
lot size
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
$729,000 | 459 Roquette Avenue, Floral Park, NY 11001
1/42

Listing Courtesy of LAFFEY REAL ESTATE, Syed Shah; LAFFEY REAL ESTATE, Syed Hussain

Open: 8/30 12:00PM - 04:00PM

$729,000

4
Bedrooms
1,080
Square Feet
Unavailable
Acres
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
$1,488,000 | 15 Superior Road, Floral Park, NY 11001
1/25

Listing Courtesy of Keller Williams Points North, Stephanie Lupo-Musmacker

$1,488,000

4
Bedrooms
1,967
Square Feet
0.20
Acres
a kitchen with stainless steel appliances granite countertop a refrigerator stove and sink
a view of empty room with wooden floor and door
a view of an empty room with wooden floor and cabinet
a bathroom with a sink toilet and shower
a view of entryway
1/5

Listing Courtesy of Keller Williams Landmark II, Sheeba Rozario

$789,000

4
Bedrooms
1,890
Square Feet
Unavailable
Acres

Listing Courtesy of Prospes Real Estate

$1,290,000

5
Bedrooms
2,500
Square Feet
40' x 100'
lot size
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
$849,000 | 85-23 264th Street | Floral Park
1/32

Listing Courtesy of Keller Williams Legendary

$849,000

4
Bedrooms
1,117
Square Feet
50' x 100'
lot size
a front view of a house with garden
front view of houses
a view of a house with a garden and pathway
a front view of a house with a yard and potted plants
a living room with furniture and a large window
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a view of a dining room with furniture window and wooden floor
a living room with furniture and wooden floor
a bathroom with a sink and a mirror
a kitchen with white cabinets and white appliances
a kitchen with a refrigerator and a sink
a kitchen with a white stove top oven and refrigerator
a view of a hallway with windows
a bedroom with a bed and wooden floor
a bedroom with a bed and a window
a bedroom with a bed and a window
a bedroom with a bed and furniture
a large bedroom with a bed and wooden floor
a bedroom with a bed tv and wooden floor
a utility room with dryer and washer
a view of utility room
a bathroom with a toilet sink and mirror
a house view with a garden space
a house view with a outdoor space
a house with trees in front of it
1/27

Listing Courtesy of Property Professionals Realty, Shahjalal Sikder; Property Professionals Realty, Tanvir Hassan

$699,000

2
Bedrooms
960
Square Feet
0.09
Acres
a front view of a house with a yard
a kitchen with stainless steel appliances granite countertop a sink stove top oven and cabinets
a kitchen with granite countertop white cabinets and stainless steel appliances
a kitchen with a refrigerator sink stove and cabinets
a kitchen with stainless steel appliances a refrigerator and a stove top oven
an empty room with wooden floor and windows
a view of empty room with wooden floor
a view of an empty room with wooden floor and a window
an empty room with a chandelier fan and wooden floor
wooden floor in an empty room with a window
an empty room with wooden floor chandelier fan and windows
a front view of a house with garden
1/12

Listing Courtesy of Heartland Properties Corp

$725,000

3
Bedrooms
1,697
Square Feet
22' x 87'
lot size
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
$830,000 | 29 Brokaw Avenue | Floral Park
1/10

Listing Courtesy of Douglas Elliman Real Estate

Open: 8/31 02:00PM - 04:00PM

$830,000

3
Bedrooms
1,846
Square Feet
40' x 76'
lot size
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
$999,000 | 87-15 258th Street | Floral Park
