Woodside, NY Homes for Sale & Real Estate

price
-
1-41 of 117 Homes
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
$559,000 | 61-09 39th Avenue, Unit J5 | Woodside
1/13

Listing Courtesy of East Coast Realty by Zarina II

$559,000

1
Bedrooms
750
Square Feet
$1,680,000 | 37-43 58th Street | Woodside

Listing Courtesy of City Advance Realty Inc

New

$1,680,000

Unavailable
Bedrooms
Unavailable
Bathrooms
3,200
Square Feet
25' x 100'
lot size
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
$1,679,000 | 64-09 Woodside Avenue, Unit 2 FAMILY FRAME | Woodside
1/12

Listing Courtesy of Wagner & Kelly Inc

$1,679,000

5
Bedrooms
2,120
Square Feet
27' x 115'
lot size
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
$1,799,000 | 41-59 70th Street | Woodside
1/10

Listing Courtesy of YouYork Management LLC

$1,799,000

Unavailable
Bedrooms
Unavailable
Bathrooms
4,160
Square Feet
26' x 100'
lot size
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
$888,000 | 53-31 37th Road | Woodside
1/19

Listing Courtesy of Daniel Gale Sothebys Intl Rlty

$888,000

2
Bedrooms
1,806
Square Feet
22' x 100'
lot size
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
$280,000 | 30-47 Hobart Street, Unit 5K | Woodside
1/12

Listing Courtesy of Keller Williams Landmark II

$280,000

1
Bedrooms
725
Square Feet

Listing Courtesy of Manhattan Realty Group

$240,000

Studio
Bedrooms
Unavailable
Square Feet
a view of building with yard
a living room with furniture and kitchen view with wooden floor
a living room with furniture and a flat screen tv
a living room with furniture and a wooden floor
a bathroom with a sink toilet and shower
a bedroom with a bed and a window
a bedroom with a bed and a mirror
a view of a building
a park with tree s garden and a bench
a view of a park with a large trees
a view of a park with trees and grass
a view of lake with seating area and trees around
a view of shower
a utility room with dryer washer and stair
1/14

Listing Courtesy of Keller Williams Landmark II

$325,000

1
Bedrooms
725
Square Feet
a street view with tall buildings
a front view of a building with parking space
a view of a building with a street
an empty room with windows and ceiling fan
a view of an empty room with a window
a room with window and closet
a view of an empty room
a bathroom with a toilet and a sink
a bathroom with a sink and a toilet
a view of a hallway with wooden shelves
a view of entryway
a view of storage and utility room
a view of a room with gym equipment
a view of an empty room with wooden floor and a window
a view of an empty room with a window
a bathroom with a sink toilet vanity and bathtub
a view of storage and utility room with washer and dryer
a view of a storage & utility room
a view of a room with gym equipment
a front view of a house with a yard
an empty room with windows
an empty room with windows
1/22

Listing Courtesy of E Realty International Corp

$1,480,000

4
Bedrooms
2,240
Square Feet
Unavailable
Acres
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
$750,000 | 33-30 61st Street, Unit 306 | Woodside
1/10

Listing Courtesy of Brown Harris Stevens Queens LLC

$750,000

2
Bedrooms
1,070
Square Feet
a building view
a living room with fireplace furniture and a flat screen tv
a kitchen with stainless steel appliances kitchen island a refrigerator sink and cabinets
a kitchen with stainless steel appliances granite countertop a refrigerator a stove a sink and a microwave
a kitchen with granite countertop a stove a sink and a microwave
a kitchen with stainless steel appliances a refrigerator and a stove top oven
an empty room with wooden floor and windows
a bedroom with a bed and a painting on the wall
a view of empty room with wooden floor and fan
a white toilet sitting next to a bathroom sink and vanity
a bathroom with a sink and a mirror
a view of a refrigerator in kitchen and wooden cabinets
a car parked in front of a building
1/13

Listing Courtesy of Keller Williams Rlty Landmark

$380,000

1
Bedrooms
457
Square Feet
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
$289,000 | 39-20 52nd Street, Unit 5E | Woodside
1/10

Listing Courtesy of Empire State Realty Group NY

$289,000

Studio
Bedrooms
419
Square Feet
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
$795,000 | 40-22 61st Street, Unit 2F | Woodside
1/9

Listing Courtesy of CPRE Elite Inc

$795,000

1
Bedrooms
758
Square Feet
a living room with furniture and a flat screen tv
a living room with furniture a flat screen tv and a window
a bedroom with furniture and wooden floor
a bedroom with a bed and a large window
a bedroom with a large bed and a large window
a bathroom with a sink toilet and mirror
a bedroom with a bed and a window
a bedroom with a bed a mirror and a window
a workspace with furniture and window
a kitchen with sink a stove and a refrigerator
a kitchen with stainless steel appliances granite countertop a stove and a sink
a kitchen with a sink a refrigerator and cabinets
a utility room with dryer and washer
a view of a gaming space with furniture and toys
a view of a patio with a table and chairs under an umbrella
a building view
a picture of a wall with a white wall and a painting
1/17

Listing Courtesy of All Area Brokerage Inc

Virtual Tour

$455,000

2
Bedrooms
808
Square Feet
a front view of a building with garden
a front view of a house with a yard
an empty room with wooden floor and windows
an empty room with wooden floor and windows
an empty room with wooden floor and windows
an empty room with wooden floor and windows
a kitchen with a refrigerator and a stove top oven
a kitchen with a refrigerator and a sink
a kitchen with granite countertop white cabinets and stainless steel appliances
a kitchen with granite countertop white cabinets and white appliances
a bathroom with a toilet and a shower
a bathroom with a toilet and a sink
a utility room with dryer and washer
a view of a room with gym equipment
a view of parking garage with cars
a picture of a wall with a white wall and a picture
1/16

Listing Courtesy of Century Homes Realty Group LLC

$235,000

Unavailable
Bedrooms
325
Square Feet
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
$1,250,000 | 40-22 61st Street, Unit 3E | Woodside
1/13

Listing Courtesy of CPRE Elite Inc

$1,250,000

2
Bedrooms
1,068
Square Feet
$810,000 | 40-22 61st Street, Unit 3N | Woodside
$810,000 | 40-22 61st Street, Unit 3N | Woodside
$810,000 | 40-22 61st Street, Unit 3N | Woodside
$810,000 | 40-22 61st Street, Unit 3N | Woodside
$810,000 | 40-22 61st Street, Unit 3N | Woodside
$810,000 | 40-22 61st Street, Unit 3N | Woodside
1/6

Listing Courtesy of CPRE Elite Inc

$810,000

1
Bedrooms
750
Square Feet
a view of a building with a porch and a porch
a view of room with window and furniture
an empty room with windows
a view of an empty room with a window
a view of an empty room
a bathroom with a sink toilet and shower
a kitchen with a stove and a refrigerator
a view of a garden
a table with chairs and a stove
a view of outdoor space yard and patio
a building view
$398,000 | 52-30 39th Drive, Unit 6S | Woodside
$398,000 | 52-30 39th Drive, Unit 6S | Woodside
1/13

Listing Courtesy of RE/MAX Team

$398,000

1
Bedrooms
652
Square Feet
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
$450,000 | 37-75 64th Street, Unit 31 | Woodside
1/16

Listing Courtesy of Bizzarro Agency LLC

Open: 8/30 11:00AM - 12:00PM

$450,000

2
Bedrooms
Unavailable
Square Feet
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
$958,000 | 52-16 Roosevelt Avenue, Unit 5A | Woodside
1/12

Listing Courtesy of Style And Haus NYC LLC

$958,000

3
Bedrooms
1,529
Square Feet
a car parked in front of a house
a car parked in front of a house
a view of a building with a yard in front of it
a view of room with furniture and flat screen tv
a living room with furniture and window
a living room with furniture and a table
a living room with stainless steel appliances kitchen island granite countertop a refrigerator stove and sink
a hallway with a table and a mirror
a kitchen with stainless steel appliances granite countertop a refrigerator stove and sink
a kitchen with stainless steel appliances granite countertop a refrigerator and a sink
a bathroom with a sink and mirror
a bathroom with a toilet and bathtub
a bathroom with a toilet sink and vanity
a bedroom with bed and a window
a white refrigerator freezer and a stove top oven
a kitchen with a refrigerator and a stove
a kitchen with stainless steel appliances granite countertop a refrigerator a stove and a sink with wooden cabinets
a bedroom with a bed and a large window
a living room with furniture and a table
a view of a big room with a bed
a bathroom with a toilet and a shower
a living room with furniture and window
a living room with a couch
a kitchen with granite countertop a sink stove and cabinets
a kitchen with stainless steel appliances granite countertop a sink stove and cabinets
a bed sitting in a bedroom next to a window
a view of bedroom
a view of a hallway with wooden floor and entryway
a view of an entryway with wooden floor
a view of a hallway with wooden floor
a front view of a house with parking area
a view of a house with a backyard
a view of a balcony with floor to ceiling windows
a picture of a bench in front of a wall
a picture of a bench in front of a wall
a picture of a wall with a white wall
$1,249,000 | 34-29 64th Street | Woodside
1/37

Listing Courtesy of Exit Realty Prime

$1,249,000

5
Bedrooms
1,320
Square Feet
20' x 100'
lot size
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
$699,999 | 41-28 71st Street, Unit 4D | Woodside
1/36

Listing Courtesy of Trusted Property Advisors Corp

$699,999

2
Bedrooms
886
Square Feet
a car parked in front of a building
a kitchen with a sink a refrigerator freezer a stove and a wooden floors
an empty room with wooden floor closet and windows
an empty room with wooden floor and windows
a view of a hallway with wooden floor and staircase
an empty room with wooden floor and windows
a view of an empty room with wooden floor and a window
a view of an empty room
a bathroom with a sink and a mirror
a view of utility room
an empty room with wooden floor and windows
a room with storage and utility
a utility room with sink dryer and washer
an empty room with wooden floor
an empty room with wooden floor and windows
1/15

Listing Courtesy of Weichert Realtors TMT Group

$999,999

5
Bedrooms
1,624
Square Feet
0.04
Acres
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
$319,000 | 30-47 Hobart Street, Unit 6 | Woodside
1/24

Listing Courtesy of New York Way Real Estate Corp

$319,000

1
Bedrooms
Unavailable
Square Feet
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
$519,000 | 39-60 54th Street, Unit 6H | Woodside
1/9

Listing Courtesy of Wagner & Kelly Inc

Open: 8/30 01:00PM - 03:00PM

$519,000

2
Bedrooms
835
Square Feet
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture
a kitchen with stainless steel appliances granite countertop a stove and a refrigerator
a kitchen with stainless steel appliances a stove a sink and a refrigerator
a bed sitting in a bedroom next to a window
a bedroom with a bed and a rug
a bed room with a bed and painting on the wall
a bathroom with a sink a toilet and shower
a view of a kitchen with refrigerator and a sink
a view of a patio with couches and potted plants
a view of a storage and utility room with washer and dryer
a view of a livingroom with gym equipment
a view of a building with a yard
a view of a brick building with a yard and plants
$249,000 | 52-30 39th Drive, Unit 7M | Woodside
1/17

Listing Courtesy of Modern Spaces Love Your Place

$249,000

Unavailable
Bedrooms
500
Square Feet
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
$1,898,888 | 38-24 56th Street | Woodside
1/28

Listing Courtesy of Glory Homes Realty

$1,898,888

7
Bedrooms
3,400
Square Feet
25' x 100'
lot size
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
$439,000 | 52-16 Roosevelt Avenue, Unit 3A | Woodside
1/8

Listing Courtesy of Style And Haus NYC LLC

$439,000

1
Bedrooms
571
Square Feet
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
$449,000 | 52-16 Roosevelt Avenue, Unit 4A | Woodside
1/8

Listing Courtesy of Style And Haus NYC LLC

$449,000

1
Bedrooms
571
Square Feet
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
$249,000 | 52-40 39th Drive, Unit 7M | Woodside
1/15

Listing Courtesy of Modern Spaces

$249,000

Alcove
Bedrooms
500
Square Feet
a living room with furniture
a kitchen with granite countertop a sink a stove and cabinets
a living room with furniture and a window
a bedroom with a bed and a window
a bathroom with a tub sink and mirror
a front view of a house with a tree
$488,000 | 61-09 39th Avenue, Unit N4 | Woodside
1/7

Listing Courtesy of Brown Harris Stevens Queens LLC

Virtual Tour

$488,000

1
Bedrooms
731
Square Feet
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
$1,124,250 | 58-01 Queens Boulevard, Unit 9F | Woodside
1/12

Listing Courtesy of One Realty Global Corp

New Construction

$1,124,250

2
Bedrooms
835
Square Feet
a view of a building with a street
front view of a building with a street
a view of a building stairs
a view of a patio with couches table and chairs and potted plants
a view of a room with gym equipment
a living room with furniture a mirror and gym equipment
a living room with furniture a large window and a table
a living room with furniture and a table with wooden floor
a dining room with furniture a chandelier and wooden floor
a view of a patio with couches table and chairs and potted plants
a living room with furniture a table and chairs
a kitchen with a table and chairs in it
1/12

Listing Courtesy of One Realty Global Corp

New Construction

$1,192,250

2
Bedrooms
975
Square Feet
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$999,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
1/12

Listing Courtesy of One Realty Global Corp

New Construction

$999,999

2
Bedrooms
919
Square Feet
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
$985,999 | 58-01 Queens Boulevard, Unit 10D | Woodside
1/12

Listing Courtesy of One Realty Global Corp

New Construction

$985,999

2
Bedrooms
775
Square Feet
$709,000 | 37-59 61st Street, Unit 5A | Woodside
$709,000 | 37-59 61st Street, Unit 5A | Woodside
$709,000 | 37-59 61st Street, Unit 5A | Woodside
